
Compare · Projectors · checked October 1, 2026
How the BenQ TK710STi stacks up
At $2,199 it’s the 9th cheapest of 18 projectors we track, a mid-range pick ($50 below the median of $2,249). All 4 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQTK710STi | BenQAH500ST | BenQAH700ST | BenQLH860ST | PanasonicPT-VMZ51SU7 | BenQLK830ST | |
|---|---|---|---|---|---|---|
| Lowest price | $2,199 | $1,999 | $2,299 | $2,399 | $2,495 | $2,499 |
| vs this | — | $200 less | $100 more | $200 more | $296 more | $300 more |
| Resolution | 4K | 1080p | 1080p | 1080p | WUXGA (1920×1200) | 4K |
| Brightness (lumens) | 3,200 | 4,000 | 4,000 | 5,000 | 5,200 | 4,000 |
| Throw ratio | 0.69-0.83 | 0.499 | 0.69-0.83 | 0.5 | 1.09-1.77 | 0.5 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home & commercial | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 6 | 5 | 4 | 1 | 3 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | One seller | $60 less at Rain or Shine Golf | Same everywhere |
| Seller rating | ★ 5 (1) | None yet | ★ 5 (2) | None yet | ★ 5 (8) | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





