
Compare · Projectors · checked October 1, 2026
How the BenQ AK700ST stacks up
At $2,899 it’s the 15th cheapest of 18 projectors we track, a mid-range pick ($650 above the median of $2,249). All 4 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQAK700ST | BenQAH700ST | BenQLH860ST | PanasonicPT-VMZ51SU7 | BenQLK830ST | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,899 | $2,299 | $2,399 | $2,495 | $2,499 | $2,699 |
| vs this | — | $600 less | $500 less | $404 less | $400 less | $200 less |
| Resolution | 4K | 1080p | 1080p | WUXGA (1920×1200) | 4K | 4K |
| Brightness (lumens) | 4,000 | 4,000 | 5,000 | 5,200 | 4,000 | 5,000 |
| Throw ratio | 0.69-0.83 | 0.69-0.83 | 0.5 | 1.09-1.77 | 0.5 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home & commercial | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 5 | 4 | 1 | 3 | 2 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | One seller | $60 less at Rain or Shine Golf | Same everywhere | Same everywhere |
| Seller rating | None yet | ★ 5 (2) | None yet | ★ 5 (8) | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





