
Compare · Projectors · checked October 1, 2026
How the BenQ AH30ST stacks up
At $1,499 it’s the 6th cheapest of 18 projectors we track, a budget pick ($750 below the median of $2,249). All 2 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQAH30ST | OptomaZW350ST | BenQTH671ST | BenQLW600ST+ | OptomaGT2000HDR | OptomaGT2400HDR | |
|---|---|---|---|---|---|---|
| Lowest price | $1,499 | $909 | $949 | $1,199 | $1,199 | $1,299 |
| vs this | — | $590 less | $550 less | $300 less | $300 less | $200 less |
| Resolution | 1080p | — | 1080p | — | 1080p | 1080p |
| Brightness (lumens) | 3,000 | 3,600 | 3,000 | 3,200 | 3,500 | 4,200 |
| Throw ratio | 0.69-0.83 | 0.521 | 0.69-0.83 | 0.72-0.87 | 0.496 | 0.496 |
| Light source | LED | Laser | Lamp | LED | Laser | Laser |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 2 | 3 | 2 | 4 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





