
Compare · Projectors · checked October 1, 2026
How the BenQ LK830ST stacks up
At $2,499 it’s the 13th cheapest of 18 projectors we track, a mid-range pick ($250 above the median of $2,249). All 2 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQLK830ST | BenQTK710STi | BenQAH700ST | BenQLH860ST | PanasonicPT-VMZ51SU7 | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,499 | $2,199 | $2,299 | $2,399 | $2,495 | $2,699 |
| vs this | — | $300 less | $200 less | $100 less | same | $200 more |
| Resolution | 4K | 4K | 1080p | 1080p | WUXGA (1920×1200) | 4K |
| Brightness (lumens) | 4,000 | 3,200 | 4,000 | 5,000 | 5,200 | 5,000 |
| Throw ratio | 0.5 | 0.69-0.83 | 0.69-0.83 | 0.5 | 1.09-1.77 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home & commercial | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 6 | 4 | 1 | 3 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | One seller | $60 less at Rain or Shine Golf | Same everywhere |
| Seller rating | None yet | ★ 5 (1) | ★ 5 (2) | None yet | ★ 5 (8) | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





