
Compare · Projectors · checked October 1, 2026
How the BenQ AH500ST stacks up
At $1,999 it’s the 8th cheapest of 18 projectors we track, a mid-range pick ($250 below the median of $2,249). All 3 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQAH500ST | OptomaZK431ST-B | BenQTK710STi | BenQAH700ST | BenQLH860ST | PanasonicPT-VMZ51SU7 | |
|---|---|---|---|---|---|---|
| Lowest price | $1,999 | $1,799 | $2,199 | $2,299 | $2,399 | $2,495 |
| vs this | — | $200 less | $200 more | $300 more | $400 more | $496 more |
| Resolution | 1080p | 4K | 4K | 1080p | 1080p | WUXGA (1920×1200) |
| Brightness (lumens) | 4,000 | 4,100 | 3,200 | 4,000 | 5,000 | 5,200 |
| Throw ratio | 0.499 | 0.496 | 0.69-0.83 | 0.69-0.83 | 0.5 | 1.09-1.77 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 5 | 2 | 6 | 4 | 1 | 3 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | One seller | $60 less at Rain or Shine Golf |
| Seller rating | None yet | None yet | ★ 5 (1) | ★ 5 (2) | None yet | ★ 5 (8) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





