
Compare · Projectors · checked October 1, 2026
How the BenQ LH860ST stacks up
At $2,399 it’s the 11th cheapest of 18 projectors we track, a mid-range pick ($150 above the median of $2,249).
Stack-up
Against its closest rivals
This productBenQLH860ST | BenQTK710STi | BenQAH700ST | PanasonicPT-VMZ51SU7 | BenQLK830ST | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,399 | $2,199 | $2,299 | $2,495 | $2,499 | $2,699 |
| vs this | — | $200 less | $100 less | $96 more | $100 more | $300 more |
| Resolution | 1080p | 4K | 1080p | WUXGA (1920×1200) | 4K | 4K |
| Brightness (lumens) | 5,000 | 3,200 | 4,000 | 5,200 | 4,000 | 5,000 |
| Throw ratio | 0.5 | 0.69-0.83 | 0.69-0.83 | 1.09-1.77 | 0.5 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home & commercial | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 1 | 6 | 4 | 3 | 2 | 2 |
| Cheaper elsewhere? | One seller | Same everywhere | Same everywhere | $60 less at Rain or Shine Golf | Same everywhere | Same everywhere |
| Seller rating | None yet | ★ 5 (1) | ★ 5 (2) | ★ 5 (8) | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





