
Compare · Launch monitors · checked October 1, 2026
How the SkyTrak ST MAX stacks up
At $1,695 it’s the 17th cheapest of 37 launch monitors we track, a mid-range pick ($304 below the median of $1,999). All 6 sellers charge the same.
Stack-up
Against its closest rivals
This productSkyTrakST MAX | UneekorEYE MINI CORE | FlightScopeMevo Gen2 | Square GolfSquare Golf Omni (OE) | SkyTrakSkyTrak+ (ST+) | UneekorEYE MINI LITE | |
|---|---|---|---|---|---|---|
| Lowest price | $1,695 | $1,249 | $1,299 | $1,599 | $1,995 | $1,999 |
| vs this | — | $446 less | $396 less | $96 less | $300 more | $304 more |
| Technology | Radar + camera | Camera | Radar + camera | Camera | Radar + camera | Camera |
| Placement | Beside ball | — | Behind golfer | — | — | Beside ball |
| Indoor / outdoor | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | — |
| Data points | 14 | 15 | — | — | 21 | 19 |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Optional | Optional | Optional | Not stated | Optional | Optional |
| Sellers | 6 | 2 | 6 | 3 | 3 | 5 |
| Cheaper elsewhere? | Same everywhere | One seller | Same everywhere | Same everywhere | $500 less at SkyTrak | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | ★ 5 (1) | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





