
Compare · Launch monitors · checked October 1, 2026
How the SkyTrak+ (ST+) stacks up
At $1,995 it’s the 18th cheapest of 37 launch monitors we track, a mid-range pick ($4 below the median of $1,999). Lowest at SkyTrak; up to $500 more at other sellers.
Stack-up
Against its closest rivals
This productSkyTrakSkyTrak+ (ST+) | UneekorEYE MINI CORE | FlightScopeMevo Gen2 | Square GolfSquare Golf Omni (OE) | SkyTrakST MAX | UneekorEYE MINI LITE | |
|---|---|---|---|---|---|---|
| Lowest price | $1,995 | $1,249 | $1,299 | $1,599 | $1,695 | $1,999 |
| vs this | — | $746 less | $696 less | $396 less | $300 less | same |
| Technology | Radar + camera | Camera | Radar + camera | Camera | Radar + camera | Camera |
| Placement | — | — | Behind golfer | — | Beside ball | Beside ball |
| Indoor / outdoor | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | — |
| Data points | 21 | 15 | — | — | 14 | 19 |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Optional | Optional | Optional | Not stated | Optional | Optional |
| Sellers | 3 | 2 | 6 | 3 | 6 | 5 |
| Cheaper elsewhere? | $500 less at SkyTrak | One seller | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | ★ 5 (1) | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





