
Compare · Launch monitors · checked October 1, 2026
How the FlightScope Mevo Gen2 stacks up
At $1,299 it’s the 15th cheapest of 37 launch monitors we track, a budget pick ($700 below the median of $1,999). All 5 sellers charge the same.
Stack-up
Against its closest rivals
This productFlightScopeMevo Gen2 | Bushnell GolfLaunch Pro i (LPi) | FlightScopeMevo+ | UneekorEYE MINI CORE | Square GolfSquare Golf Omni (OE) | SkyTrakST MAX | |
|---|---|---|---|---|---|---|
| Lowest price | $1,299 | $999.99 | $1,099 | $1,249 | $1,599 | $1,695 |
| vs this | — | $299 less | $200 less | $50 less | $300 more | $396 more |
| Technology | Radar + camera | Camera | Radar | Camera | Camera | Radar + camera |
| Placement | Behind golfer | Beside ball | Behind golfer | — | — | Beside ball |
| Indoor / outdoor | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor |
| Data points | — | 13 | — | 15 | — | 14 |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Optional | Optional | Optional | Optional | Not stated | Optional |
| Sellers | 6 | 8 | 3 | 2 | 3 | 6 |
| Cheaper elsewhere? | Same everywhere | $1,000 less at PGA TOUR Superstore | Same everywhere | One seller | Same everywhere | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





