Head to head · checked October 1, 2026
Uneekor vs Foresight Sports
Uneekor launch monitors start at $1,249 (median $4,499) across 6 models; Foresight Sports starts at $3,799 (median $15,999) across 5 models. Prices as listed October 1, 2026.
Uneekor
| Launch monitor | Lowest |
|---|---|
| EYE MINI CORE Photometric (2 high-speed infrared cameras, Dimple Optix) | $1,249 |
| EYE MINI LITE Photometric (dual high-speed cameras, Dimple Optix) | $1,999 |
| EYE MINI Photometric (dual high-speed cameras, Dimple Optix) | $2,999 |
| EYE XR Photometric overhead (dual high-speed cameras + IR) | $5,999 |
| EYE XO Photometric overhead (2 high-speed IR cameras) | $6,499 |
| EYE XO2 Photometric overhead (3 high-speed IR cameras) | $10,999 |
11 products tracked in total. See the full Uneekor catalog.
Foresight Sports
| Launch monitor | Lowest |
|---|---|
| GC3S Photometric (3 high-speed cameras) | $3,799 |
| GC3 Photometric (3 high-speed cameras) | $6,999 |
| GCQuad Photometric (4 high-speed cameras, Quadrascopic) | $15,999 |
| Falcon Photometric (4 high-speed cameras, Quadrascopic), ceiling-mounted | $16,999 |
| QuadMAX Photometric (4 high-speed cameras, Quadrascopic) | $19,999 |
10 products tracked in total. See the full Foresight Sports catalog.
FAQ
Is Uneekor or Foresight Sports cheaper?
Uneekor launch monitors start at $1,249 (median $4,499) across 6 models; Foresight Sports starts at $3,799 (median $15,999) across 5 models. Prices as listed October 1, 2026.
More head-to-heads
Garmin Approach R10 vs Rapsodo MLM2PROSkyTrak+ (ST+) vs Garmin Approach R50SkyTrak+ (ST+) vs Rapsodo MLM2PROSkyTrak+ (ST+) vs Uneekor EYE MINI LITEUneekor EYE MINI vs Foresight Sports GC3Bushnell Golf Launch Pro vs Foresight Sports GC3Foresight Sports GCQuad vs TrackMan 4TrackMan iO vs Uneekor EYE XO2